Boost your targeted SMS marketing with our verified GSM phone number database for bulk SMS and WhatsApp campaigns. Buy the Kano state GSM Phone Number today to enhance your messaging with an accurate, demographic-sorted phone number database.
The Kano State Phone Number Database contains 5,356,715 registered phone numbers of people living in and or working in Kano. These are separated by local government areas, city/towns/villages, sex, occupations etc. The Price is N30,000.
The Local Governments are:
- Ajingi | 7,992 | Download Now
- Albasu | 6,834 | Download Now
- Bagwai | 9,187 | Download Now
- Bebeji | 00 | Download Now
- Bichi | 15,589 | Download Now
- Bunkure | 8,504 | Download Now
- Dala: 00 | Download Now
- Dambatta | 01 | Download Now
- Dawakin Kudu | 00 | Download Now
- Dawakin Tofa | 16,772 | Download Now
- Doguwa | 12,101 | Download Now
- Fagge | 00 | Download Now
- Gabasawa | 9,968| Download Now
- Garko | 8,780 | Download Now
- Garun Mallam | 8,732 | Download Now
- Gaya | 12,439 | Download Now
- Gezawa | 00 | Download Now
- Gwale | 00 | Download Now
- Gwarzo | 10,347 | Download Now
- Kabo | 11,172 | Download Now
- Kano Municipal | Download Now
- Karaye | 9,431 | Download Now
- Kibiya | 7,381 | Download Now
- Kiru | 16,116 | Download Now
- Kumbotso | 00 | Download Now
- Kunchi | 4,084 | Download Now
- Kura | 15,649 | Download Now
- Madobi | 9,076 | Download Now
- Makoda | 5,600 | Download Now
- Minjibir | 10,065 | Download Now
- Nasarawa | Download Now
- Rano | 9,566 | Download Now
- Rimin Gado | 6,188 | Download Now
- Rogo | 13,165 | Download Now
- Shanono | 5,133 | Download Now
- Sumaila | 9,369 | Download Now
- Takai | 10,937 | Download Now
- Tofa | 9,263 | Download Now
- Tsanyawa | 7,174 | Download Now
- Tudun Wada | 15,320 | Download Now
- Ungogo | 15,184 | Download Now
- Warawa | 7,884 | Download Now
- Wudil | 00 | Download Now
TOTAL: 276,540
EXTRA
- File 1-6: 5,080,175
Grand Total: 5,356,715
Price: N30,000